|
|||||||||||||||||||||||||||||||||||||||||||||||
Volleyball
|
|||||||||||||||||||||||||||||||||||||||||||||||
| A - League | |
| Noles Champions | 19-2 |
| Jackals | 11-2 |
| Team Awesome | 7-13 |
| Melting Pot | 16-6 |
| Titans | 11-3 |
| International | 12-8 |
| Sigma Nu | 4-4 |
| Headbussas | 12-8 |
| Total Rec | 9-13 |
| Damascus | 8-8 |
| Reservoir Dogs | 4-10 |
| B - League | |
| Team Extreme | 9-11 |
| Road Dawgs | 10-12 |
| Pirates | 1-9 |
| Phi Mu | 5-11 |
| Team One | 6-14 |
| Below Average | 2-10 |
| Brad Team Champions | 17-6 |
| Retro Kids | 0-4 |
| Delta Zeta | 2-2 |
|
Campus Recreation |
Columbus State University |
|
©2007 Columbus State University
Last Updated: 8/5/08