CSU Clock Tower Logo Link to CSU Home Page Columbus State University

Proposed Recreation Center

middle tower
bottom_tower_trans
CSU Home > Campus Recreation > Recreation Center

Other USG recreation centers and fees

University Student activity fee Rec. fees *Mandatory fees
Georgia Tech $113.00 $54.00 $573.00
UGA $75.00 $66.00 $563.00
Ga.Southern $92.00 $140.00 $562.00
Valdosta $55.00 $53.50 $540.00
Ga.State $57.00 $53.00 $494.00
West Georgia $56.00 $108.00 $480.00
North Georgia $60.00 $83.00 $471.00
Kennesaw $69.00 $35.00 $424.00
Clayton State $50.00 $75.00 $357.00
Fort Valley $71.00 - $345.00
Ga.Southwestern $65.00 - $329.00
Columbus State $55.00 - $323.00
Albany State $51.00 - $301.00
Armstrong $44.00 $30.00 $257.00
Augusta $45.00 $45.00 $253.00

State of Georgia recreation center information

Facility Type Cost
(millions)
Enrollment Rec Fee
Georgia Tech (1997) Rec Center $45.5 17,000 $54
University of Georgia (1995) Rec Center $45.0 32,000 $66
Southern Polytechnic State University (1996) Rec Center $10.0 3,900 $51
Georgia Southern (1998) Rec Center $34 16,500 $140
Georgia State (2001) Rec Center $29.52 7,000 $53
Valdosta State (2002) Rec Center $9.7 11,000 $54
Mecer University (2003) University Center $40.0 4,500 ---
Middle GA College (2003) Wellness Cntr $5 1,800 $62.5
Kennesaw State (2004) Rec Center $1.2 20,000 $35
Augusta State (2005) Student Activity Center $6.0 6,300 $45
GA Southewestern (2005) Student Success Center $20 2,400 $15
Med College GA (2005) Wellness Center $6.0 1,800 $62.6
Armstrong Univ (2006) Rec Center $6 6,700 $30
West Georgia (2006) Campus Center $27 10,000 $108
Clayton State (2008) University Center $16 6,000 $75
N. GA St Univ (2008) Rec Center $24.0 5,000 $83

*Mandatory student fees: Student activity fee. Athletic fee, Health fee, technology fee, Access fee, Transportation fee, etc.

 

Campus Recreation
Fitness Center
Phone: 706-568-2033
A department of Student Life

Text-only version

Questions/Comments?

Columbus State University
4225 University Avenue
Columbus, Georgia 31907
706-568-2001

©2008 Columbus State University
Last Updated: 5/21/08